Honorary Life Membership Award

The Honorary Life Membership Award is Tennessee DECA’s highest honor, recognizing individuals who have demonstrated outstanding commitment and service to the advancement of Tennessee DECA and marketing education. Reserved for those who have made a long-standing impact on the organization, this award highlights leadership, dedication, and influence that extends beyond the classroom. Nominees must have served Tennessee DECA for a minimum of 15 years and significantly contributed to its success.

Nomination Eligibility

Nominees must be current or former marketing education personnel who have contributed meaningfully to Tennessee DECA for at least 15 years. Active teaching status is not required at the time of nomination.

How to Nominate

  • Nominations must be submitted by current marketing education teachers.

  • Complete and submit the official Nomination Form by January 16, 2026 at 5 p.m. CT.

  • After the submission deadline, eligible nominees will be contacted to provide additional information about their service and contributions.

  • A committee of current Honorary Life Members may review submissions and vote to select the recipient.

  • If no eligible nominations are received or only one candidate is nominated, the Tennessee DECA Chartered Association Advisor may appoint a recipient who meets all qualifications.

Recognition

The recipient of the Honorary Life Membership Award will be honored at the State Career Development Conference, with formal recognition among peers, students, and education leaders.

Past Award Recipients

  • 1971 | T.R. Petty

  • 1972 | Majorie Raby

  • 1973 | Dr. Edwin Pearson

  • 1974 | Ed Black

  • 1975 | Dwayne Tucker

  • 1976 | John Jackson

  • 1977 | Vickie Love

  • 1978 | Kenneth B. Anderson

  • 1979 | Mildred Price

  • 1980 | Dr. Carroll Coakley, Dr. Jim Steward

  • 1981 | Sam Trammell, Joe Pentecost

  • 1983 | Dell Driver

  • 1984 | Herb Morris, Trudell Smith, Brenda Whitt

  • 1986 | Virginia Neeley

  • 1987 | Debby Emery

  • 1988 | Shan Kelson

  • 1989 | JoAnn Potter

  • 1990 | Ann Williams, Rebecca Badgett

  • 1991 | Mickey Burrell

  • 1992 | Mary Ann Golden, Frances Galloway

  • 1993 | J.D. Atkinson

  • 1994 | Jamie Walker, Melissa O. Barnett

  • 1995 | Dot Ousley, Doug Mosley

  • ​1996 | Carlos Hammonds

  • 1997 | Don Willocks

  • 1998 | Anita Cothran

  • 1999 | Dee Cole, Cynthia Horner

  • 2000 | Teresa Beason

  • 2001 | Gail Moreland

  • 2002 | Debbie Mackey

  • 2003 | Lisa Siano

  • 2004 | Joy Smith, Thelma Mott

  • 2005 | Sarah Hudson, Carole Shipman

  • 2006 | Norma Luttrell

  • 2007 | Janice Livingston

  • 2008 | Larry Smalley

  • 2009 | Vikki Burns

  • 2010 | Billy Ross

  • 2011 | Beth Sanders

  • 2012 | Harold Bouldin, Angel Fowler

  • 2013 | Gloria Price

  • 2014 | Susan Martin

  • 2015 | Ann King, Cathy Bishop

  • 2016 | Darrin Joines

  • 2017 | Cindy Rule

  • ​2018 | Lisa Nease-Montgomery

  • 2019 | Tana Trentham

  • ​2020 | Sandra Askew

  • 2021 | Emily Edmison, Jackie Stevens

  • ​2022 | Cynthia Rhoden

  • 2023 | Sarah Williams

  • 2024 | Jil Maples

  • 2025 | Tyra Pilgrim

Questions?

Submit a support request, and a member of our team will get back to you shortly.